Robins

Air Force Base

U.S. Air Force photo by Staff Sgt. Matthew McGovern US Air Force Photo by Sue Sapp
McChordAFB4
Join Our Mailing List

The 2005 Basic Allowance For Housing Rates are listed below in chart form.  

2005 BAH Rates for RAFB GA
RANK WITH DEPENDENTS WITHOUT DEPENDENTS
O-7+ $1339.00 $1081.00
O-6 $1324.00 $1060.00
O-5 $1313.00 $1052.00
O-4 $1208.00 $1047.00
O-3 $1060.00 $1001.00
O-2 $1037.00 $910.00
O-1 $944.00 $802.00
O3E $1126.00 $1039.00
O2E $1058.00 $979.00
O1E $1048.00 $932.00
W-5 $1181.00 $1048.00
W-4 $1116.00 $1041.00
W-3 $1060.00 $989.00
W-2 $1050.00 $953.00
W-1 $1039.00 $842.00
E-9 $1100.00 $986.00
E-8 $1055.00 $953.00
E-7 $1047.00 $871.00
E-6 $1039.00 $811.00
E-5 $932.00 $782.00
E-4 $867.00 $740.00
E-3 $867.00 $740.00
E-2 $867.00 $740.00
E-1 $867.00 $740.00


Housing allowance information is available from the
Per Diem, Travel and Transportation Allowance Committee's Web Sites listed in the Contact section.


Base Overview

Show More...

Local Community

Show More...

Local Links

Proud Sponsors

My Account

Social Media
* Share This Article  
* The appearance of hyperlinks to other sites does not constitute endorsement by MilitaryAvenue.com of that site or the information, products or services contained therein.

Military Tools
Military Moving Quotes Military Moving Tools Military Questions & Answers

Installation Specific Tools

Military Discounts Military Classified Ads Military Careers Military Home Finder


Advertisement