HOUSING ALLOWANCES

On-post housing is available for the most part, and with privatization of housing, people are allowed to live where they want. Check the table below for housing allowances for the rate for you according to rank and with or without dependents.

The BAH for Monterey is listed in the following chart, effective for 2006.

HOUSING ALLOWANCES 2006
With
  Dependents
With Dependents With Dependents With Dependents Without Dependents Without Dependents Without Dependents Without Dependents
Rank Amount Rank Amount Rank Amount Rank Amount
E-1 thru E-4 $1,397.00 O-1E $1,985.00 E-1 thru E-4 $994.00 O-1E $1,498.00
E-5 $1,498.00 O-2E $2,179.00 E-5 $1,196.00 O-2E $1,635.00
E-6 $1,812.00 O-3E $2,260.00 E-6 $1,309.00 O-3E $1,812.00
E-7 $1,954.00 O-1 $1,534.00 E-7 $1,404.00 O-1 $1,295.00
E-8 $2,110.00 O-2 $1,805.00 E-8 $1,560.00 O-2 $1,463.00
E-9 $2,240.00 O-3 $2,200.00 E-9 $1,657.00 O-3 $1,699.00
W-1 $1,814.00 O-4 $2,327.00 W-1 $1,358.00 O-4 $1,968.00
W-2 $2,018.00 O-5 $2,412.00 W-2 $1,558.00 O-5 $2,063.00
W-3 $2,207.00 O-6 $2,432.00 W-3 $1,667.00 O-6 $2,207.00
W-4 $2,252.00 O-7 $2,460.00 W-4 $1,848.00 O-7 $2,251.00

Since there is no longer any "Military" housing in Monterey, all service members will be collecting and disbursing BAH.


Base Overview

Show More...

Local Community

Show More...

Local Links

Proud Sponsors

My Account

Social Media
* Share This Article  
* The appearance of hyperlinks to other sites does not constitute endorsement by MilitaryAvenue.com of that site or the information, products or services contained therein.

Military Tools
Military Moving Quotes Military Moving Tools Military Questions & Answers

Installation Specific Tools

Military Discounts Military Classified Ads Military Careers Military Home Finder


Advertisement