Peterson

Air Force Base

MilitaryAvenue U.S. Air Force photo by Staff Sgt. Leigh Bellinger
U.S. Air Force photo by Master Sgt. Michael Kaplan
Join Our Mailing List

The BAH rate at each location is determined by a consultant who researchs  the cost of renting and utilities in a particular area.  All of Colorado Springs is one region, so the survey includes Fort Carson, Cheyenne Mountain AFS, Schriever AFB, USAF Academy, and Peterson AFB.

2005 BAH Rates
Rank Monthly Rate w/Dep Monthly Rate w/o Dep
E1 $885.00 $598.00
E2 $885.00 $598.00
E3 $885.00 $598.00
E4 $885.00 $598.00
E5 $988.00 $681.00
E6 $1,112.00 $741.00
E7 $1,139.00 $865.00
E8 $1,169.00 $1,012.00
E9 $1,236.00 $1,051.00
W1 $1,112.00 $805.00
W2 $1,152.00 $1,012.00
W3 $1,188.00 $1,055.00
W4 $1,254.00 $1,119.00
W5 $1,331.00 $1,146.00
O1E $1,141.00 $988.00
O2E $1,183.00 $1,042.00
O3E $1,266.00 $1,112.00
O1 $1,002.00 $723.00
O2 $1,109.00 $942.00
O3 $1,187.00 $1,067.00
O4 $1,363.00 $1,142.00
O5 $1,487.00 $1,160.00
O6 $1,499.00 $1,188.00
O7+ $1,517.00 $1,212.00


Base Overview

Show More...

Local Community

Show More...

Local Links

Proud Sponsors

My Account

Social Media
* Share This Article  
* The appearance of hyperlinks to other sites does not constitute endorsement by MilitaryAvenue.com of that site or the information, products or services contained therein.

Military Tools
Military Moving Quotes Military Moving Tools Military Questions & Answers

Installation Specific Tools

Military Discounts Military Classified Ads Military Careers Military Home Finder


Advertisement