Military Discounts Local Info & Discounts Air Force Army Coast Guard Marine Corps Navy Moving Tools Military Education Center Military Travel Center Find Military Answers

 Installation Search

The climate for Dugway is typical of the high desert with hot dry summers, cold dry winters, and mild spring and fall.

Climate
Month High Low Total Snow Fall (in.) Avg. Total Precipitation
January 38.2 16 3.8 0.55 inches
February 45 22.5 3.0 0.62 inches
March 54.1 28.5 2.3 0.75 inches
April 63.1 35.4 0.8 0.81inches
May 73.8 44.1 0.2 0.98 inches
June 85.1 53.1 0.0 0.55 inches
July 94.7 61.2 0.0 0.50 inches
August 92.1 59.4 0.0 0.59 inches
September 81.2 48.1 0.0 0.59 inches
October 67.2 35.8 0.1 0.70 inches
November 50.6 25.7 1.7 0.56 inches
December 39.5 17.7 3.5 0.56 inches



Proud Sponsors

My Account

Social Media
* Share This Article  
* The appearance of hyperlinks to other sites does not constitute endorsement by MilitaryAvenue.com of that site or the information, products or services contained therein.

Military Tools


Advertisement