Military Discounts Local Info & Discounts Air Force Army Coast Guard Marine Corps Navy Moving Tools Military Education Center Military Travel Center Find Military Answers

 Installation Search

If arriving in the winter, bring a jacket.  While summer days can be extremely hot, summer evenings cool down to comfortable temperatures. If you plan to visit communities near the ocean, sweaters are needed in the evenings and early mornings during the summer months.

Month Avg.
High
Avg.
Low
Avg.
Precip
Record
High
Record
Low
Jan 62°F 34°F 48°F 0.92 in. 78°F (1996) 18°F (1995)
Feb 66°F 38°F 52°F 0.82 in. 87°F (1986) 18°F (1986)
Mar 71°F 42°F 57°F 0.61 in. 92°F (1997) 26°F (2002)
Apr 79°F 47°F 63°F 0.14 in. 98°F (1989) 30°F (1999)
May 87°F 54°F 71°F 0.07 in. 107°F (2003) 32°F (1980)
Jun 97°F 62°F 80°F 0.05 in. 112°F (1995) 36°F (1983)
Jul 103°F 68°F 86°F 0.23 in. 115°F (1995) 48°F (1986)
Aug 101°F 67°F 84°F 0.22 in. 112°F (1997) 51°F (1987)
Sep 95°F 61°F 78°F 0.25 in. 109°F (1995) 40°F (1982)
Oct 84°F 51°F 67°F 0.18 in. 101°F (1996) 33°F (1989)
Nov 70°F 40°F 55°F 0.37 in. 89°F (1989) 20°F (1994)
Dec 62°F 33°F 47°F 0.47 in. 76°F (1995) 8°F (1990)
Barstow, CA Weather Facts
  • July is the average warmest month.
  • December is the average coolest month.
  • January is the average wettest month.

 

 


 

Ft Irwin's Current Weather can be found on MilitaryAvenue.

Proud Sponsors

My Account

Social Media
* Share This Article  
* The appearance of hyperlinks to other sites does not constitute endorsement by MilitaryAvenue.com of that site or the information, products or services contained therein.

Military Tools


Advertisement